Size Guide
|
Alpha
|
Numeric
|
Denim
|
Bust
|
Waist
|
Low Hip
|
| XXS |
00
|
23
|
31"
|
24"
|
34" |
| XS | 0-2 | 24-25 | 32" | 25" | 35" |
| S | 4-6 | 26-27 | 34" | 27" | 37" |
| M | 8-10 | 28-29 | 36" | 29" | 39" |
| L | 10-12 | 30-31 | 38.5" | 31.5" | 41.5" |
| XL | 12-14 | 32-34 | 41" | 34" | 44" |
| 2X | 16W-18W | 16W-18W | 43.5" | 36.5" | 46.5" |
| 3X | 20W-22W | 20W-22W | 46.5" | 39.5" | 49.5" |
| 4X | 22W-24W | 22W-24W | 49.5" | 42.5" | 52.5" |
HOW TO MEASURE
| Bust | Measure under your arms at the fullest part of your bust. Be sure to go over your shoulder blades. |
| Waist | Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape. |
| Hips | Stand with your feet together and measure around the fullest part of your hips. |