Swim Size Guide
Swim Size Guide
| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| US / Canada | 00/0 | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 18/20 |
| Bust Size | 26-28 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 42-43 |
| Cup Size | AA | A | A-B | B-C | D | C-DDD/F | FF |
| Waist | 20-22 | 25-26 | 27-28 | 29-30 | 30-31 | 32-33 | 43-44 |
| Hips | 26-29 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 48-49 |
How to Measure
| Natural Waist | Place measurement tape relaxed at the narrowest area between rib cage and hip. |
| Bust | Place measurement tape relaxed at center of apex. |
| Hip | Place measurement tape relaxed at your hips (where the top of your hip bones are located). |
| Length | Measure vertically starting at the highest point on your shoulder to the desired length of garment (mini or maxi). |